Description
Size Chart(Unit:cm/inch) | |||
Size:S | Waist:60cm/23.6" | Hip:96cm/37.8" | Length:99cm/39.0" |
Size:M | Waist:64cm/25.2" | Hip:100cm/39.4" | Length:100cm/39.4" |
Size:L | Waist:68cm/26.8" | Hip:104cm/40.9" | Length:101cm/39.8" |
Size:XL | Waist:72cm/28.3" | Hip:108cm/42.5" | Length:102cm/40.2" |
Size:XXL | Waist:76cm/29.9" | Hip:112cm/44.1" | Length:103cm/40.6" |
Size:XXXL | Waist:80cm/31.5" | Hip:116cm/45.7" | Length:104cm/41.0" |
Note: |
-Please allow 1-2cm measuring deviation due to manual measurement. - Please check the Size Chart before order. If you are not sure the size, please send message to us. |